

Ç׸ñ | Glass Bead |
---|---|
ÁÖ¿ä ¿ëµµ ¹× Àû¿ë ºÐ¾ß |
¤ýFinishing ¤ýCleaning ¤ýLight to medium peening ¤ýDeburring ¤ýReflective roadmarking |
Free silica | None |
Free iron | Less than 1% |
¸ð½º °æµµ | 5.5 |
¿¬¼ÒÀç ºñÁß | 2.45-2.50 |
¿¬¼ÒÀç Å©±â | #12 to #325 |
»ö»ó | Clear/crystal |
¿ÜÇü ¸ð¾ç | Spherical |
µ¶¼º À¯¹« | None |
Ç¥¸é ¿À¿° | None |
Å©¸®´× ¼Óµµ | Moderate |
ÇÇÀÌ´× ´É·Â | Excellent |
µð¹ö¸µ Á¤µµ | Midium |
¸ôµå Å©¸®´× | Midium |
ÄÚÆÃ Àüó¸® | Poor |
Ç¥¸é »óÅ | Diverse matte |
Dry blasting usage |
Excellent |
Wet blasting usage |
Excellent |
¿¬¼ÒÀç¼Ò¸ð·® | Low |
°¡°Ý ºñ±³ | Average |

Ç׸ñ | Al-oxide |
---|---|
ÁÖ¿ä ¿ëµµ ¹× Àû¿ë ºÐ¾ß |
Cleaning where smooth finish and surface contamination are unimportant |
Free silica | Less than 1% |
Free iron | Less than 1% |
¸ð½º °æµµ | 6.5-7.0 |
¿¬¼ÒÀç ºñÁß | 3.90-3.94 |
¿¬¼ÒÀç Å©±â | #8 to #220 |
»ö»ó | Brown/white |
¿ÜÇü ¸ð¾ç | Angular |
µ¶¼º À¯¹« | Low |
Ç¥¸é ¿À¿° | Moderate |
Å©¸®´× ¼Óµµ | High |
ÇÇÀÌ´× ´É·Â | None |
µð¹ö¸µ Á¤µµ | Poor |
¸ôµå Å©¸®´× | High |
ÄÚÆÃ Àüó¸® | High |
Ç¥¸é »óÅ | Diverse matte |
Dry blasting usage |
Excellent |
Wet blasting usage |
Poor |
¿¬¼ÒÀç¼Ò¸ð·® | Midium |
°¡°Ý ºñ±³ | Low |

Ç׸ñ | Shot & Grit |
---|---|
ÁÖ¿ä ¿ëµµ ¹× Àû¿ë ºÐ¾ß |
¤ýHeavy general cleaning and high intensity peening ¤ýRemoval of scale, sand |
Free silica | ¤ýHeavy general cleaning and high intensity peening |
Free iron | ¤ýRemoval of scale, sand |
¸ð½º °æµµ | 6.5-7.0 |
¿¬¼ÒÀç ºñÁß | 7.00-7.50 |
¿¬¼ÒÀç Å©±â | 0.3-2.4§® |
»ö»ó | Grey |
¿ÜÇü ¸ð¾ç | Spherical/mix |
µ¶¼º À¯¹« | None |
Ç¥¸é ¿À¿° | Moderate |
Å©¸®´× ¼Óµµ | High |
ÇÇÀÌ´× ´É·Â | Excellent |
µð¹ö¸µ Á¤µµ | Hard |
¸ôµå Å©¸®´× | NoneRough anchor(grit) |
ÄÚÆÃ Àüó¸® | HighRough anchor(grit) |
Ç¥¸é »óÅ | Peened(shot) Rough anchor(grit) |
Dry blasting usage |
Excellent |
Wet blasting usage |
Poor |
¿¬¼ÒÀç¼Ò¸ð·® | Low |
°¡°Ý ºñ±³ | Low |

Ç׸ñ | Plastic Media |
---|---|
ÁÖ¿ä ¿ëµµ ¹× Àû¿ë ºÐ¾ß |
¤ýLight deburring and deflashing of electronic, plastic parts ¤ýCleaning moulds |
Free silica | ¤ýLight deburring and deflashing of electronic, plastic parts |
Free iron | ¤ýCleaning moulds |
¸ð½º °æµµ | 3.0-4.0 |
¿¬¼ÒÀç ºñÁß | 1.05-1.50 |
¿¬¼ÒÀç Å©±â | #10 to #100 |
»ö»ó | Variable |
¿ÜÇü ¸ð¾ç | Cylindrical |
µ¶¼º À¯¹« | None |
Ç¥¸é ¿À¿° | None |
Å©¸®´× ¼Óµµ | Low |
ÇÇÀÌ´× ´É·Â | None |
µð¹ö¸µ Á¤µµ | Soft |
¸ôµå Å©¸®´× | High |
ÄÚÆÃ Àüó¸® | None |
Ç¥¸é »óÅ | Smooth |
Dry blasting usage |
Excellent |
Wet blasting usage |
Poor |
¿¬¼ÒÀç¼Ò¸ð·® | Midium |
°¡°Ý ºñ±³ | High |

Ç׸ñ | Walnut Shell |
---|---|
ÁÖ¿ä ¿ëµµ ¹× Àû¿ë ºÐ¾ß |
¤ýLight deburring and cleaning of fragile or critical parts ¤ýDeflashing electronic parts |
Free silica | ¤ýLight deburring and cleaning of fragile or critical parts |
Free iron | ¤ýDeflashing electronic parts |
¸ð½º °æµµ | 2.5-3.0 |
¿¬¼ÒÀç ºñÁß | 1.28 |
¿¬¼ÒÀç Å©±â | #16 to #180 |
»ö»ó | Light brown |
¿ÜÇü ¸ð¾ç | mixed |
µ¶¼º À¯¹« | None to low |
Ç¥¸é ¿À¿° | Heavy |
Å©¸®´× ¼Óµµ | Low |
ÇÇÀÌ´× ´É·Â | None |
µð¹ö¸µ Á¤µµ | Soft |
¸ôµå Å©¸®´× | High |
ÄÚÆÃ Àüó¸® | None |
Ç¥¸é »óÅ | Smooth |
Dry blasting usage |
Excellent |
Wet blasting usage |
Poor |
¿¬¼ÒÀç¼Ò¸ð·® | High |
°¡°Ý ºñ±³ | High |